Dr. B. R. Ambedkar Polytechnic College, Yanam is offering Three Year Diploma Courses. All the courses are approved by All India Council for Technical Education (AICTE), New Delhi and affiliated to the Directorate of Technical Education (DOTE) Chennai, Tamil Nadu.
LIST OF COURSES OFFERED
Sl.No. | Course | Sanctioned Intake |
1 | Civil Engineering | 30 |
2 | Electronics and Communication Engineering | 30 |
3 | Computer Engineering | 30 |
ELIGIBILITYCONDITIONS
(A) For Regular Admission:
For Regular admission to the First year of the 3 year Polytechnic diploma courses, the student should have passed in the S.S.L.C. examination or an examination equivalent thereto acceptable by the Directorate of Technical Education, Chennai, Tamil Nadu.
(B) For Lateral Entry to the 2nd Year of the 3 year Polytechnic Diploma Courses the student should have passed in:
(a) For Diploma in Engineering Courses: HSC (Academic Stream) or an examination equivalent there to acceptable by the Directorate of Technical Education, Chennai, Tamil Nadu with Physics, Chemistry as compulsory subjects and Mathematics or Biology as one of the subjects;
Sl.No. | Specialization | Specialisation required in HSC (Vocational Stream) and ITI |
1 | Civil Engineering | H.Sc. (Vocational Stream) in Building Maintenance / Soil Conservation and Rural Technology / Draughtsman (Civil) or related vocational course
|
2 | Electronics & Communication Engineering | H.Sc. (Vocational Stream) in Domestic Electronic Equipment (Project Equipment) Servicing and Maintenance / Radio and Television Maintenance and Repair / Electronics or related vocational course
|
3 | Computer Engineering | H.Sc. (Vocational Stream) in Computer Science / Business Machines and Computer Programming or related vocational course
|
FEE STRUCTURE
REGULAR AND LATERAL ENTRY MODE
The following fees and deposits are to be paid for admission to Diploma Courses:Sl.No | Nature of Fee | Polytechnic Colleges under PIPMATE (Rs.) | |
U.T. Residents | Other State(s) | ||
1 | Tuition Fee | Nil | 4500.00 |
2 | Caution Deposit (*) | 100.00 | 100.00 |
3 | Admission Fee (*) | 100.00 | 100.00 |
4 | Medical Examination Fee | 10.00 | 10.00 |
5 | Medical aid Fee | 10.00 | 10.00 |
6 | Athletics & Games Fee | 100.00 | 100.00 |
7 | Calendar Fee | 30.00 | 30.00 |
8 | Magazine Fee | 50.00 | 50.00 |
9 | Students Association/Cultural Fee | 200.00 | 200.00 |
10 | Stationery Fee | 100.00 | 100.00 |
11 | Teaching Aid Fee | 100.00 | 100.00 |
12 | Library Fee | 150.00 | 150.00 |
13 | Library Deposit (*) | 50.00 | 50.00 |
14 | Computer Charges | 250.00 | 250.00 |
15 | Students Council Fee (*) | 100.00 | 100.00 |
16 | Laboratory Fee | 150.00 | 150.00 |
17 | Audio Visual Fee | Nil | Nil |
TOTAL |
1500.00 |
6000.00 |
|
Certificate verification fees per Mark sheet(SSLC/HSC) (To be remitted to the Director of Government of Examination, Chennai) |
Rs. 50.00 |
---|---|
Certificate verification fees per Mark sheet(CBSE) (To be remitted to the Secretary, Central Board of Secondary Education, Regional Office, Chennai) |
Rs. 580.00 |
Certificate verification fees per Mark sheet(SSC) (To be remitted to the Secretary to the Commissioner for Government Examinations, Andhra Pradesh) |
Rs.100.00 |
Certificate verification fees per Mark sheet(SSLC) (To be remitted to the Secretary to the Commissioner for Government Examinations, Pareeksha Bhavan, Poojappura, Thiruvananthapuram, Kerala) |
Rs. 100.00 |
Verification fee(General) (To be remitted to the Directorate of Technical Education, Chennai) |
Rs. 15.00 |