DATE WISE FILTER
EVEN SEMESTER – GENERAL
| Activity | Date | Day |
|---|---|---|
| Re-opening of Institution for Even Semester | 24.11.2025 | Monday |
| Attendance Closing Date (I Year to Final Year) | 14.03.2026 | Saturday |
| Special Coaching Classes up to | 26.03.2026 | Thursday |
| Re-opening of Institution for Next Academic Year (Odd) | 08.06.2026 | Monday |
ODD SEMESTER – GENERAL
| Activity | Date | Day |
|---|---|---|
| Re-opening of Institution for Odd Semester | 09.06.2025 | Monday |
| Commencement of I Year Classes | 01.07.2025 | Tuesday |
| Attendance Closing Date | 03.10.2025 | Friday |
| Special Coaching Classes up to | 23.10.2025 | Thursday |
EXAMINATIONS
| Description | Date | Remarks |
|---|---|---|
| Issue of Hall Ticket – Oct 2025 | 06.10.2025 | All Years |
| Commencement of Oct 2025 Exams | 07.10.2025 | Supplementary |
| Exam Fee Without Fine – April 2026 | 24.02.2026 | All Years |
| Commencement of April 2026 Exams | 17.03.2026 | Supplementary |
| Publication of Results – April 2026 | 20.04.2026 | Tentative |
IMPORTANT NOTES
• Working Saturdays are considered working days as applicable.
• Additional hours shall be compensated at the discretion of the Head of Institution.
• Hall Tickets will be issued only to eligible candidates.
• Attendance data must be submitted within the reporting period.
• Additional hours shall be compensated at the discretion of the Head of Institution.
• Hall Tickets will be issued only to eligible candidates.
• Attendance data must be submitted within the reporting period.