Mandatory Disclosures
Dr. B R Ambedkar Polytechnic College
Memorandum of Understanding (MoU)
Institution Details
| Name | Dr. B R AMBEDKAR POLYTECHNIC COLLEGE |
|---|---|
| Type | Government |
| Address | Draksharama - Yanam Rd, Gopalnagar, Yanam, Puducherry 533464 |
| Phone | 0884-2321790 |
| pplbraptcynm@gmail.com | |
| Website | www.drbraptcynm.edu.in |
Society Details
| Name | PONDICHERRY INSTITUTE OF POST MATRIC AND TECHNICAL EDUCATION (PIPMATE) |
|---|---|
| Registration Date | 05/03/1990 |
| Address | Tholkappiar Main Road, Lawspet, Puducherry - 605008 |
| Phone | 0413 - 2252355 |
| dhte.pon@nic.in | |
| Website | www.dhte.py.gov.in |
Affiliating Board
| Name | DIRECTORATE OF TECHNICAL EDUCATION (DoTE) |
|---|---|
| Address | 53, Sardar Patel Road, Guindy, Chennai - 600025 |
| Phone | 044–22351018, 22350525 |
| tndoteadpoly@gmail.com | |
| Website | www.tndte.gov.in |
Principal Details
| Name | Dr. T A Balrajuswamy |
|---|---|
| AICTE ID | 1-4255402764 |
| Date of Joining | 23/June/2025 |
| Phone | 0884-2321630 |
| pplbraptcynm@gmail.com | |
| Qualification | M.Tech., Ph.D |
| Date of Birth | 30/07/1967 |
| Experience | Teaching – 31 Years 6 Month |
| Specialization | Electronics and communication Engineering |
Anti Ragging Committee
| Name | Designation | Role |
|---|---|---|
| Thiru. VVLP RAJU | Principal | Lecturer/Mathematics |
| Selvi. K. Sri Devi | Lecturer/CE | Member |
| Tmt. K. Radha Kumari | Lecturer/CE | Member |
| Selvi. P Bhavishya Vardhini | Lecturer/Civil | Member |
| Tmt. Ameerunnisa Begum Md | Lecturer/ECE | Member |
Internal Complaint Committee (ICC)
| Name | Department | Role |
|---|---|---|
| Dr.T.A.Balarajuswamy | HOD / ECE | CHAIR PERSON |
| Tmt. G Sujata | HOD / CE | Member |
| Tmt. K. Radha Kumari | Lecturer/CE | Member |
| Selvi. P Bhavishya Vardhini | Lecturer/CE | Member |
| Tmt. Ameerunnisa Begum Md | Lecturer/ECE | NGO Member |
Programmes
| Programme Approved | ENGINEERING & TECHNOLOGY |
|---|---|
| NBA Accreditation | 2019 |
| Status | Approved |
| Total Seats | 90 |
| Duration | 3 Years |
Staff Details
Electronics & Communication Engg (ECE)
| Post | Sanctioned Strength | Existing Strength (incl. outsourcing) |
|---|---|---|
| HOD | 1 | 1 |
| Lecturer | 6 | 4 |
| Lab Asst | 2 | 1 |
| Lab Attr | 1 | 1 |
Computer Engineering
| Post | Sanctioned Strength | Existing Strength (incl. outsourcing) |
|---|---|---|
| HOD | 1 | 1 |
| Lecturer | 6 | 3 |
| Lab Asst | 2 | 1 |
| Lab Attr | 1 | 1 |
Civil Engineering
| Post | Sanctioned Strength | Existing Strength (incl. outsourcing) |
|---|---|---|
| HOD | - | - |
| Lecturer | 4 (to be created) | 2 |
| Lab Asst | - | - |
| Lab Attr | - | - |
Science & Humanities
| Post | Sanctioned Strength | Existing Strength (incl. outsourcing) |
|---|---|---|
| HOD | - | - |
| Lecturer | 5 | 5 |
| Lab Asst | 2 | 1 |
| Lab Attr | 4 | 4 |
Fee Structure
| UT Students | Rs. 1,500 |
|---|---|
| Other State Students | Rs. 6,000 |
| Scholarships | Post Matric & SC/ST Scholarship (NSP) |
| Hostel | Not Available |
Admission Category Wise (Last 3 Years)
| Category | 2023-2024 | 2024-25 | 2025-26 |
|---|---|---|---|
| OG | 09 | 12 | 16 |
| OBC | 23 | 20 | 19 |
| MBC | 30 | 19 | 32 |
| BCM | 01 | 01 | 0 |
| SC | 09 | 11 | 10 |
| Total | 72 | 63 | 77 |
Land Details
| Particulars | Details |
|---|---|
| Location | Rural |
| Land in Hilly Area | N |
| Total Area (Acres) | 6.02 |
Building Details
| Particulars | Details |
|---|---|
| Building Status | Available |
| Total Built-up Area (Ready) – sqm | 7419 |
| Total Carpet Area – Amenities (Ready) | 2133 |
| Total Carpet Area – Instructional (Ready) | 355 |
| Total Carpet Area – Administrative (Ready) | 144 |
| Access & Circulation Area (sqm) | 100 |
| Total Built-up Area (Planned) | 7419 |
| Private Lease Building | N |
| NBC Norms Maintained | Y |
Administrative Area
| Room Type | Area (sqm) |
|---|---|
| Principal Director | 31.25 |
| Security | 10.12 |
| Maintenance | 10.11 |
| Central Store | 42.89 |
| Cabin for Head | 84 |
| Board Room | 40 |
| Pantry for Staff | 38.16 |
| Office All Inclusive | 168.1 |
| Faculty Room | 29.82 |
| Faculty Room | 34.1 |
| Faculty Room | 11.58 |
| Faculty Room | 11.53 |
| Placement Room | 64.61 |
| Exam Control Room | 118 |
| Housekeeping | 10.12 |
Amenities Area
| Room Type | Area (sqm) |
|---|---|
| Boys Common Room | 266 |
| Cafeteria | 459.2 |
| Others | 681.7 |
| Others | 33.15 |
| Others | 90 |
| Others | 7.29 |
| Toilet | 31.68 |
| Girls Common Room | 85.9 |
| Stationery Store | 42.89 |
| First Aid cum Room | 10.12 |
| Others (Total) | 1289.37 |
Instructional Area
| Room Type | Room ID | Area (sqm) | Building Name | Building No |
|---|---|---|---|---|
| Classroom | 01 | 52.19 | - | - |
| Classroom | 02 | 53.56 | - | - |
| Classroom | 03 | 35.42 | - | - |
| Classroom | 04 | 106.34 | - | - |
| Classroom | 05 | 53.52 | - | - |
| Classroom | 06 | 53.65 | - | - |
| CAD Center | 07 | 1289.37 | - | - |
| Laboratory | 08 | 81 | C-Block | 2 |
| Laboratory | 09 | 60.75 | Twinshed 3 | 3 |
| Laboratory | 10 | 266.1 | Twinshed | 4 |
| Laboratory | 11 | 32.68 | - | - |
| Laboratory | 12 | 92.42 | Admin Building 2 | 1 |
| Laboratory | 13 | 145.75 | Building 4 | 4 |
| Laboratory | 14 | 20.19 | Building 4 | 4 |
| Workshop | 15 | 266.1 | Twinshed Building 3 | 3 |
| Classroom | 16 | 55.1 | C-Block | 3 |
| Classroom | 17 | 52.1 | - | - |
| Seminar Hall | 18 | 132 | C-Block | 2 |
| Tutorial Room | 19 | 266.1 | Twinshed Building | 3 |
| Laboratory | 20 | 126.4 | Twin Shed | 3 |
| Additional Room | 21 | 156 | Twin Shed Building | 3 |
| Laboratory | 22 | 100 | Twin Shed Building | 3 |
| Classroom | 23 | 70 | Twinshed Building | 3 |
| Laboratory | 24 | 135 | Twinshed 3 | - |
| CAD Center | 25 | 136 | Admin Block | - |
Instructional Area – Common Facilities
| Room Type | Room ID | Area (sqm) |
|---|---|---|
| Library & Reading Room | 1 | 355.5 |
| Computer Center | 2 | 118.08 |
| Computer Center | 3 | 81.8 |
| Language Laboratory | 4 | 80.76 |
| Library & Reading Room | 5 | 80.76 |
Placement Details
| Department | Highest Salary | Lowest Salary |
|---|---|---|
| Civil | 12000 | 6000 |
| ECE | 14000 | 8000 |
| CE | 12000 | 8000 |